Size charts

Jersey, Polo and Short size chart

Australia Sizes 4 6 8 10 10A 12 14 s m l xl 2xl Remarks
USA Sizes 4 6 8 10 10A 12 14 s m l xl 2xl From 1st under arm
Chest 4 6 8 10 10A 12 14 s m l xl 2xl From shoulder to end
Front Length 4 6 8 10 10A 12 14 s m l xl 2xl From Central back to collar
Chest 4 6 8 10 10A 12 14 s m l xl 2xl From shoulder to end
Front Length 4 6 8 10 10A 12 14 s m l xl 2xl From Central back to collar
Units are in Centimeters

Jacket and Pant size chart

Australia Sizes 4 6 8 10 10A 12 14 s m l xl 2xl Remarks
USA Sizes 4 6 8 10 10A 12 14 s m l xl 2xl From 1st under arm
Chest 4 6 8 10 10A 12 14 s m l xl 2xl From shoulder to end
Front Length 4 6 8 10 10A 12 14 s m l xl 2xl From Central back to collar
Chest 4 6 8 10 10A 12 14 s m l xl 2xl From shoulder to end
Front Length 4 6 8 10 10A 12 14 s m l xl 2xl From Central back to collar
Units are in Centimeters

Sock size chart


OUR features

Made to Order

Tecbo has a diverse range of made to order designs. We have 19 colours and 10 fabrics to choose from so you can create a design that meets your needs.

Read more...
Worldwide delivery

We deliver to the following countries: USA, Australia and throughout Asia.

Read more...
Size charts

Our clothes aren't just about looking good but feeling good. When selecting clothing, we recommend that you use our chart to best determine your size.

Read more...
Tecbo Australia Sports is a 100% Australian owned business.
We specialise in sports wear such as Soccer shirts, Jerseys, Jackets and so much more.
We deliver worldwide.